The Philippines are within the "Pacific Ring of Fire". Three tectonic plates meet in the Philippines' underground.
The movements of these 3 tectonic plates are the reason for the very frequent earthquakes in the Philippines.
We count 9 to 18 earthquakes per day. Most of them are weak and nobody feels them.
But zero to three times per year a strong to devastating earthquake shakes our islands. The last extreme earthquake happened on October 15, 2013 in Bohol. This magnitude 7.2 earthquake and the more than 300 aftershocks destroyed many houses, churches, roads and bridges.
The interactive map shows all the earthquakes of this year up to two weeks ago. Unfortunately the data provided by Phivolcs is often of bad quality. We have to verify every record and apply corrections.
You may zoom-in the map to see where precisely the center of an earthquake has been. Move the pointer over an earthquake circle to retrieve detail information.
Past years:
Philippines Earthquakes 2011If you relocate or plan to build a house, check also the older or newer maps. They show you the long term seismic activity in your future place.
The safest place in the Philippines is the island of Palawan!
This map shows the ten strongest earthquakes inside PAR, the Philippines Area of Responsibility.
The diameter of the circles show approximatively the region where the earthquake could be felt.
Data is provided by PHIVOLCS.
Magnitude ≥ 6
6 > Magnitude ≥ 4
Magnitude < 4
335 km S 32° E of Balut Island (Davao Occidental) |
Date: 2023-01-18 | Hour:14:06 | Magn:7.0 | Depth:15km |
388 km S 49° E of Sarangani Island (Davao Occidental) |
Date: 2023-02-24 | Hour:04:02 | Magn:6.4 | Depth:130km |
015 km S 64° W of Calatagan (Batangas) |
Date: 2023-06-15 | Hour:10:19 | Magn:6.3 | Depth:119km |
150 km N 85° E of Gigmoto (Catanduanes) |
Date: 2023-04-04 | Hour:20:54 | Magn:6.2 | Depth:72km |
002 km S 66° W of Compostela (Davao De Oro) |
Date: 2023-02-01 | Hour:18:44 | Magn:6.0 | Depth:17km |
251 km S 29° E of Balut Island (Davao Occidental) |
Date: 2023-02-11 | Hour:16:55 | Magn:6.0 | Depth:28km |
011 km S 20° W of Batuan (Masbate) |
Date: 2023-02-16 | Hour:02:10 | Magn:6.0 | Depth:10km |
306 km S 28° E of Balut Island (Davao Occidental) |
Date: 2023-01-24 | Hour:10:13 | Magn:5.9 | Depth:76km |
010 km S 33° E of New Bataan (Davao De Oro) |
Date: 2023-03-07 | Hour:14:02 | Magn:5.9 | Depth:2km |
333 km S 29° E of Balut Island (Municipality Of Sarangani) (Davao Occidental) |
Date: 2023-04-21 | Hour:18:21 | Magn:5.8 | Depth:27km |
Date | Time | Latitude | Longitude | Magnitude | Depth (km) | Location |
2023-06-15 | 12:58 | 8.44 | 126.55 | 1.9 | 12 | 025 km N 71° E of Hinatuan (Surigao Del Sur) |
2023-06-15 | 12:41 | 5.85 | 124.50 | 2.9 | 46 | 020 km S 43° W of Kiamba (Sarangani) |
2023-06-15 | 12:38 | 13.77 | 120.46 | 3.1 | 112 | 020 km S 70° W of Calatagan (Batangas) |
2023-06-15 | 12:23 | 13.79 | 120.56 | 1.6 | 103 | 009 km S 59° W of Calatagan (Batangas) |
2023-06-15 | 11:43 | 13.81 | 120.57 | 2.2 | 98 | 008 km S 70° W of Calatagan (Batangas) |
2023-06-15 | 11:15 | 13.88 | 120.55 | 1.7 | 94 | 011 km N 62° W of Calatagan (Batangas) |
2023-06-15 | 10:19 | 13.77 | 120.51 | 6.3 | 119 | 015 km S 64° W of Calatagan (Batangas) |
2023-06-15 | 10:08 | 16.90 | 121.26 | 1.5 | 33 | 008 km S 26° E of Mayoyao (Ifugao) |
2023-06-15 | 09:25 | 17.56 | 122.41 | 2.5 | 31 | 027 km N 45° E of Maconacon (Isabela) |
2023-06-15 | 09:14 | 8.60 | 125.89 | 2.4 | 21 | 003 km S 88° W of Prosperidad (Agusan Del Sur) |
2023-06-15 | 08:27 | 11.75 | 124.23 | 2.9 | 13 | 013 km S 76° W of Maripipi (Biliran) |
2023-06-15 | 04:37 | 12.35 | 121.86 | 2.9 | 1 | 009 km N 82° W of Ferrol (Romblon) |
2023-06-15 | 04:12 | 14.78 | 121.80 | 1.8 | 17 | 016 km N 64° W of Polillo (Quezon) |
2023-06-15 | 03:39 | 13.94 | 120.42 | 3.2 | 106 | 026 km N 62° W of Calatagan (Batangas) |
2023-06-15 | 03:32 | 9.71 | 126.21 | 1.7 | 31 | 010 km S 36° E of General Luna (Surigao Del Norte) |
2023-06-15 | 03:31 | 9.63 | 126.13 | 2.3 | 9 | 017 km S 10° W of General Luna (Surigao Del Norte) |
2023-06-15 | 03:12 | 7.16 | 122.15 | 1.4 | 1 | 017 km S 31° E of Sibuco (Zamboanga Del Norte) |
2023-06-15 | 03:05 | 11.50 | 125.47 | 1.8 | 1 | 003 km S 86° W of Maydolong (Eastern Samar) |
2023-06-15 | 02:50 | 12.31 | 121.94 | 1.9 | 8 | 003 km S 09° E of Ferrol (Romblon) |
2023-06-15 | 02:31 | 13.62 | 120.57 | 3.4 | 99 | 025 km S 17° W of Calatagan (Batangas) |
2023-06-15 | 02:14 | 8.91 | 121.55 | 3.0 | 33 | 083 km S 28° E of Cagayancillo (Palawan) |
2023-06-15 | 02:08 | 3.91 | 126.44 | 4.3 | 94 | 201 km S 34° E of Balut Island (Municipality Of Sarangani) (Davao Occidental) |
2023-06-15 | 01:58 | 9.08 | 126.34 | 2.9 | 31 | 014 km N 26° E of Bayabas (Surigao Del Sur) |
2023-06-15 | 01:39 | 6.77 | 125.73 | 2.2 | 11 | 034 km S 04° E of Island Garden City Of Samal (Davao Del Norte) |
2023-06-15 | 01:25 | 6.82 | 126.06 | 1.9 | 32 | 003 km S 63° W of San Isidro (Davao Oriental) |
2023-06-15 | 00:33 | 16.19 | 120.71 | 2.3 | 11 | 015 km N 15° E of San Manuel (Pangasinan) |
2023-06-15 | 00:03 | 12.26 | 123.87 | 2.4 | 1 | 008 km N 13° E of Dimasalang (Masbate) |
2023-06-14 | 22:08 | 13.74 | 120.58 | 1.7 | 105 | 011 km S 28° W of Calatagan (Batangas) |
2023-06-14 | 21:39 | 18.34 | 120.84 | 3.4 | 2 | 015 km S 28° W of Adams (Ilocos Norte) |
2023-06-14 | 19:42 | 15.56 | 120.15 | 1.6 | 13 | 021 km N 81° E of Masinloc (Zambales) |
2023-06-14 | 16:55 | 11.88 | 125.69 | 1.6 | 32 | 026 km N 75° E of Sulat (Eastern Samar) |
2023-06-14 | 13:56 | 5.79 | 126.16 | 1.8 | 122 | 059 km S 77° E of Jose Abad Santos (Davao Occidental) |
2023-06-14 | 13:24 | 13.11 | 120.89 | 1.8 | 34 | 019 km N 80° E of Santa Cruz (Occidental Mindoro) |
2023-06-14 | 13:10 | 13.53 | 120.71 | 2.6 | 2 | 009 km N 10° W of Abra De Ilog (Occidental Mindoro) |
2023-06-14 | 11:17 | 13.82 | 120.59 | 1.9 | 87 | 005 km S 69° W of Calatagan (Batangas) |
2023-06-14 | 10:54 | 9.83 | 122.34 | 1.7 | 30 | 012 km N 58° W of City Of Sipalay (Negros Occidental) |
2023-06-14 | 10:45 | 15.59 | 119.91 | 1.6 | 62 | 004 km S 35° W of Candelaria (Zambales) |
2023-06-14 | 10:38 | 5.85 | 126.01 | 2.3 | 122 | 042 km S 80° E of Jose Abad Santos (Davao Occidental) |
2023-06-14 | 09:37 | 14.03 | 120.46 | 1.7 | 115 | 019 km S 73° W of Nasugbu (Batangas) |
2023-06-14 | 05:22 | 18.28 | 120.69 | 3.0 | 24 | 007 km N 35° E of Vintar (Ilocos Norte) |
2023-06-14 | 03:57 | 6.14 | 126.45 | 3.3 | 46 | 071 km S 36° E of Governor Generoso (Davao Oriental) |
2023-06-14 | 03:57 | 7.05 | 127.33 | 3.3 | 2 | 090 km S 70° E of Caraga (Davao Oriental) |
2023-06-14 | 02:49 | 6.05 | 125.75 | 4.2 | 30 | 017 km S 21° E of Don Marcelino (Davao Occidental) |
2023-06-14 | 02:28 | 4.67 | 125.05 | 3.7 | 55 | 092 km S 27° W of Balut Island (Municipality Of Sarangani) (Davao Occidental) |
2023-06-14 | 01:47 | 12.83 | 123.35 | 2.0 | 9 | 013 km S 54° E of Claveria (Masbate) |
2023-06-14 | 00:34 | 12.33 | 123.75 | 1.8 | 11 | 009 km S 88° E of Mobo (Masbate) |
2023-06-14 | 00:24 | 18.55 | 120.88 | 2.7 | 20 | 009 km N 68° E of Dumalneg (Ilocos Norte) |
2023-06-13 | 22:52 | 18.85 | 121.22 | 2.4 | 10 | 016 km S 90° W of Fuga Island (Aparri) (Cagayan) |
2023-06-13 | 22:21 | 13.94 | 120.03 | 2.0 | 7 | 013 km N 48° W of Lubang (Occidental Mindoro) |
2023-06-13 | 21:39 | 13.92 | 120.02 | 1.8 | 10 | 013 km N 61° W of Lubang (Occidental Mindoro) |
2023-06-13 | 20:57 | 13.88 | 119.69 | 4.8 | 21 | 047 km N 87° W of Lubang (Occidental Mindoro) |
2023-06-13 | 20:37 | 4.26 | 126.23 | 3.7 | 137 | 156 km S 35° E of Balut Island (Municipality Of Sarangani) (Davao Occidental) |
2023-06-13 | 20:16 | 12.82 | 124.80 | 2.9 | 1 | 032 km N 26° W of Pambujan (Northern Samar) |
2023-06-13 | 18:24 | 12.51 | 123.64 | 2.4 | 13 | 013 km S 57° W of San Jacinto (Masbate) |
2023-06-13 | 18:09 | 13.68 | 119.87 | 3.0 | 24 | 033 km S 57° W of Lubang (Occidental Mindoro) |
2023-06-13 | 17:58 | 18.82 | 121.07 | 3.0 | 17 | 024 km N 03° W of Claveria (Cagayan) |
2023-06-13 | 17:31 | 9.43 | 126.34 | 1.9 | 30 | 024 km N 42° E of Cortes (Surigao Del Sur) |
2023-06-13 | 17:17 | 14.90 | 121.84 | 2.9 | 1 | 005 km S 44° E of Panukulan (Quezon) |
2023-06-13 | 15:53 | 16.66 | 122.29 | 2.2 | 32 | 015 km N 10° E of Dinapigue (Isabela) |
2023-06-13 | 14:44 | 5.63 | 126.06 | 2.7 | 108 | 055 km S 56° E of Jose Abad Santos (Davao Occidental) |
2023-06-13 | 14:17 | 20.64 | 121.54 | 3.0 | 31 | 036 km S 62° W of Itbayat (Batanes) |
2023-06-13 | 12:37 | 8.36 | 127.04 | 3.3 | 12 | 077 km S 89° E of Hinatuan (Surigao Del Sur) |
2023-06-13 | 09:15 | 17.53 | 120.62 | 2.1 | 12 | 005 km S 44° W of PeƱarrubia (Abra) |
2023-06-13 | 06:41 | 9.58 | 126.22 | 2.3 | 33 | 024 km S 17° E of General Luna (Surigao Del Norte) |
2023-06-13 | 05:26 | 8.88 | 125.69 | 2.4 | 10 | 007 km N 02° W of Sibagat (Agusan Del Sur) |
2023-06-13 | 03:53 | 8.12 | 126.43 | 1.5 | 25 | 009 km N 10° E of Lingig (Surigao Del Sur) |
2023-06-13 | 03:44 | 7.62 | 124.71 | 2.0 | 4 | 003 km S 38° W of Wao (Lanao Del Sur) |
2023-06-13 | 03:35 | 9.69 | 122.01 | 2.4 | 11 | 048 km S 79° W of City Of Sipalay (Negros Occidental) |
2023-06-13 | 03:20 | 5.94 | 125.96 | 2.5 | 134 | 036 km N 86° E of Jose Abad Santos (Davao Occidental) |
2023-06-13 | 03:19 | 17.91 | 120.50 | 1.8 | 11 | 003 km S 64° E of Badoc (Ilocos Norte) |
2023-06-13 | 03:15 | 8.34 | 125.89 | 1.6 | 27 | 012 km N 55° E of La Paz (Agusan Del Sur) |
2023-06-13 | 03:02 | 7.70 | 126.04 | 2.0 | 16 | 006 km N 52° W of Compostela (Davao De Oro) |
2023-06-13 | 02:41 | 13.84 | 122.81 | 2.1 | 6 | 003 km N 43° E of Ragay (Camarines Sur) |
2023-06-13 | 02:40 | 12.30 | 123.77 | 1.9 | 10 | 009 km N 09° W of Uson (Masbate) |
2023-06-13 | 02:07 | 12.44 | 121.91 | 2.6 | 1 | 012 km N 15° W of Ferrol (Romblon) |
2023-06-13 | 01:52 | 5.72 | 126.11 | 2.2 | 123 | 056 km S 67° E of Jose Abad Santos (Davao Occidental) |
2023-06-13 | 01:26 | 15.51 | 120.64 | 1.3 | 32 | 006 km N 58° E of City Of Tarlac (Tarlac) |
2023-06-13 | 01:22 | 10.46 | 122.35 | 2.3 | 9 | 022 km S 72° W of Nueva Valencia (Guimaras) |
2023-06-13 | 00:30 | 14.98 | 121.60 | 1.7 | 21 | 023 km N 78° W of Panukulan (Quezon) |
2023-06-12 | 23:32 | 3.08 | 126.54 | 4.1 | 31 | 286 km S 26° E of Balut Island (Municipality Of Sarangani) (Davao Occidental) |
2023-06-12 | 23:29 | 6.99 | 126.93 | 2.7 | 19 | 050 km S 61° E of Manay (Davao Oriental) |
2023-06-12 | 22:57 | 13.67 | 120.62 | 2.0 | 92 | 018 km S 04° W of Calatagan (Batangas) |
2023-06-12 | 22:11 | 17.30 | 122.65 | 2.4 | 32 | 035 km N 43° E of Palanan (Isabela) |
2023-06-12 | 21:26 | 17.63 | 120.86 | 1.8 | 6 | 008 km N 34° W of Licuan- Baay (Abra) |
2023-06-12 | 21:23 | 17.55 | 122.25 | 2.0 | 74 | 018 km N 03° E of Maconacon (Isabela) |
2023-06-12 | 20:42 | 9.11 | 125.69 | 2.5 | 7 | 013 km N 60° E of Remedios T. Romualdez (Agusan Del Norte) |
2023-06-12 | 20:16 | 10.50 | 125.69 | 2.2 | 25 | 019 km N 38° E of Loreto (Dinagat Islands) |
2023-06-12 | 18:49 | 10.03 | 126.12 | 2.5 | 19 | 011 km N 19° E of San Isidro (Surigao Del Norte) |
2023-06-12 | 18:36 | 18.95 | 120.81 | 2.5 | 13 | 045 km S 67° W of Dalupiri Island (Calayan) (Cagayan) |
2023-06-12 | 17:01 | 13.81 | 120.67 | 3.2 | 147 | 005 km S 53° E of Calatagan (Batangas) |
2023-06-12 | 15:47 | 8.32 | 125.94 | 2.4 | 8 | 010 km S 46° W of Rosario (Agusan Del Sur) |
2023-06-12 | 15:20 | 9.92 | 126.11 | 2.9 | 19 | 003 km S 58° E of San Isidro (Surigao Del Norte) |
2023-06-12 | 15:05 | 10.32 | 125.21 | 2.7 | 15 | 009 km S 06° E of Hinunangan (Southern Leyte) |
2023-06-12 | 14:08 | 9.42 | 125.57 | 1.5 | 33 | 003 km S 14° W of Kitcharao (Agusan Del Norte) |
2023-06-12 | 13:51 | 10.45 | 125.04 | 2.2 | 2 | 010 km N 42° E of Sogod (Southern Leyte) |
2023-06-12 | 12:30 | 16.47 | 121.53 | 1.6 | 32 | 004 km S 09° E of Cabarroguis (Quirino) |
2023-06-12 | 12:08 | 9.90 | 125.40 | 1.9 | 20 | 016 km N 39° W of City Of Surigao (Surigao Del Norte) |
2023-06-12 | 11:18 | 12.48 | 123.65 | 2.6 | 9 | 012 km S 86° W of San Fernando (Masbate) |
2023-06-12 | 09:06 | 6.18 | 123.79 | 2.0 | 3 | 044 km S 86° W of Palimbang (Sultan Kudarat) |
2023-06-12 | 09:05 | 16.18 | 119.57 | 2.5 | 6 | 026 km N 75° W of Agno (Pangasinan) |
2023-06-12 | 08:48 | 10.70 | 125.50 | 3.6 | 62 | 025 km S 79° W of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-12 | 07:05 | 7.85 | 124.78 | 1.7 | 24 | 006 km N 68° W of Pangantucan (Bukidnon) |
2023-06-12 | 05:26 | 5.69 | 126.58 | 3.9 | 91 | 107 km S 76° E of Jose Abad Santos (Davao Occidental) |
2023-06-12 | 05:12 | 12.35 | 122.01 | 2.1 | 31 | 006 km S 31° E of Odiongan (Romblon) |
2023-06-12 | 05:00 | 10.78 | 124.76 | 2.1 | 25 | 012 km N 19° W of City Of Baybay (Leyte) |
2023-06-12 | 04:16 | 12.38 | 121.87 | 3.5 | 1 | 009 km N 59° W of Ferrol (Romblon) |
2023-06-12 | 03:47 | 18.73 | 120.71 | 1.7 | 33 | 021 km N 24° W of Pagudpud (Ilocos Norte) |
2023-06-12 | 03:20 | 13.58 | 124.55 | 2.1 | 18 | 028 km S 83° E of Bato (Catanduanes) |
2023-06-12 | 03:09 | 8.80 | 126.50 | 2.2 | 23 | 023 km East of Marihatag (Surigao Del Sur) |
2023-06-12 | 03:01 | 12.49 | 122.02 | 1.9 | 32 | 004 km S 19° E of San Andres (Romblon) |
2023-06-12 | 02:25 | 7.74 | 126.06 | 2.4 | 14 | 008 km N 17° W of Compostela (Davao De Oro) |
2023-06-12 | 01:18 | 12.42 | 121.91 | 2.4 | 1 | 007 km N 76° W of Odiongan (Romblon) |
2023-06-12 | 00:10 | 6.18 | 124.63 | 2.4 | 17 | 010 km S 59° W of Lake Sebu (South Cotabato) |
2023-06-12 | 00:07 | 19.13 | 121.19 | 2.8 | 12 | 003 km N 32° W of Dalupiri Island (Calayan) (Cagayan) |
2023-06-11 | 22:59 | 13.50 | 120.68 | 2.0 | 1 | 008 km N 37° W of Abra De Ilog (Occidental Mindoro) |
2023-06-11 | 22:52 | 12.36 | 121.82 | 3.1 | 4 | 013 km N 77° W of Ferrol (Romblon) |
2023-06-11 | 22:34 | 19.24 | 121.27 | 2.1 | 1 | 016 km N 24° E of Dalupiri Island (Calayan) (Cagayan) |
2023-06-11 | 22:33 | 6.49 | 126.54 | 3.3 | 72 | 063 km S 10° E of Tarragona (Davao Oriental) |
2023-06-11 | 22:15 | 14.33 | 120.14 | 2.8 | 25 | 040 km S 72° W of Mariveles (Bataan) |
2023-06-11 | 22:02 | 12.45 | 121.91 | 1.6 | 1 | 010 km N 57° W of Odiongan (Romblon) |
2023-06-11 | 21:12 | 12.37 | 121.87 | 2.4 | 2 | 012 km S 74° W of Odiongan (Romblon) |
2023-06-11 | 20:59 | 11.83 | 125.95 | 2.9 | 15 | 054 km N 81° E of San Julian (Eastern Samar) |
2023-06-11 | 20:52 | 12.34 | 121.93 | 3.0 | 4 | 001 km N 79° W of Ferrol (Romblon) |
2023-06-11 | 19:44 | 12.36 | 121.91 | 2.7 | 5 | 004 km N 42° W of Ferrol (Romblon) |
2023-06-11 | 19:37 | 12.38 | 121.90 | 3.9 | 2 | 006 km N 42° W of Ferrol (Romblon) |
2023-06-11 | 19:27 | 12.35 | 121.87 | 3.7 | 3 | 008 km N 83° W of Ferrol (Romblon) |
2023-06-11 | 18:49 | 12.33 | 121.89 | 3.2 | 2 | 006 km S 87° W of Ferrol (Romblon) |
2023-06-11 | 18:48 | 12.43 | 123.63 | 1.8 | 9 | 007 km N 09° E of City Of Masbate (Masbate) |
2023-06-11 | 18:45 | 12.45 | 121.87 | 2.6 | 1 | 015 km N 31° W of Ferrol (Romblon) |
2023-06-11 | 18:35 | 12.34 | 121.89 | 2.8 | 4 | 005 km N 89° W of Ferrol (Romblon) |
2023-06-11 | 18:31 | 12.35 | 121.88 | 3.5 | 2 | 007 km N 79° W of Ferrol (Romblon) |
2023-06-11 | 14:58 | 20.15 | 121.32 | 3.3 | 23 | 062 km S 71° W of Sabtang (Batanes) |
2023-06-11 | 14:55 | 9.98 | 126.14 | 1.7 | 35 | 008 km S 55° E of Burgos (Surigao Del Norte) |
2023-06-11 | 14:00 | 16.62 | 122.17 | 2.5 | 12 | 014 km N 45° W of Dinapigue (Isabela) |
2023-06-11 | 13:27 | 19.34 | 121.20 | 1.4 | 38 | 026 km N 02° W of Dalupiri Island (Calayan) (Cagayan) |
2023-06-11 | 13:20 | 7.20 | 125.36 | 1.6 | 25 | 031 km N 61° W of City Of Davao |
2023-06-11 | 11:43 | 7.97 | 126.34 | 1.9 | 11 | 012 km S 46° W of Lingig (Surigao Del Sur) |
2023-06-11 | 11:05 | 19.53 | 121.59 | 2.2 | 36 | 032 km N 21° E of Calayan (Cagayan) |
2023-06-11 | 09:27 | 18.64 | 120.95 | 2.5 | 2 | 009 km N 25° W of Santa Praxedes (Cagayan) |
2023-06-11 | 07:51 | 10.81 | 126.68 | 2.8 | 20 | 104 km N 86° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 07:23 | 10.72 | 126.44 | 3.1 | 1 | 079 km S 88° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 07:07 | 10.67 | 126.44 | 3.7 | 8 | 079 km S 84° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 06:26 | 9.77 | 126.42 | 2.0 | 9 | 029 km S 87° E of General Luna (Surigao Del Norte) |
2023-06-11 | 06:20 | 10.66 | 126.35 | 2.7 | 1 | 069 km S 83° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 05:51 | 18.12 | 121.01 | 1.8 | 29 | 015 km S 15° W of Calanasan (Apayao) |
2023-06-11 | 05:01 | 10.62 | 126.35 | 3.5 | 3 | 070 km S 79° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 04:56 | 7.42 | 126.59 | 1.5 | 2 | 011 km N 08° E of Caraga (Davao Oriental) |
2023-06-11 | 04:54 | 10.49 | 126.22 | 1.8 | 3 | 061 km S 63° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 04:53 | 10.70 | 126.46 | 2.9 | 21 | 081 km S 87° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 04:33 | 10.67 | 126.03 | 2.5 | 79 | 035 km S 77° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 04:33 | 10.70 | 126.39 | 3.8 | 1 | 074 km S 86° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 04:25 | 10.68 | 126.46 | 4.1 | 1 | 081 km S 85° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 04:24 | 7.73 | 126.05 | 1.8 | 10 | 007 km N 28° W of Compostela (Davao De Oro) |
2023-06-11 | 04:24 | 10.71 | 126.49 | 2.8 | 1 | 084 km S 87° E of Homonhon Island (Guiuan) (Eastern Samar) |
2023-06-11 | 04:16 | 9.68 | 122.43 | 2.5 | 24 | 009 km N 25° W of Hinoba-an (Negros Occidental) |
2023-06-11 | 03:46 | 18.56 | 120.98 | 1.5 | 33 | 001 km West of Santa Praxedes (Cagayan) |
2023-06-11 | 02:41 | 15.86 | 121.75 | 2.5 | 1 | 023 km N 60° E of Baler (Aurora) |
2023-06-11 | 02:13 | 8.03 | 126.15 | 2.3 | 2 | 009 km S 89° E of Trento (Agusan Del Sur) |
2023-06-11 | 01:24 | 9.37 | 126.26 | 1.7 | 25 | 013 km N 36° E of Cortes (Surigao Del Sur) |
2023-06-11 | 01:21 | 14.29 | 120.46 | 1.9 | 112 | 016 km S 12° W of Mariveles (Bataan) |
2023-06-11 | 00:55 | 9.16 | 126.27 | 3.0 | 24 | 015 km N 49° E of City Of Tandag (Surigao Del Sur) |
2023-06-11 | 00:21 | 7.86 | 122.46 | 1.6 | 32 | 009 km S 56° W of Kalawit (Zamboanga Del Norte) |
2023-06-10 | 23:23 | 12.59 | 123.50 | 2.1 | 3 | 013 km N 52° E of Aroroy (Masbate) |
2023-06-10 | 23:00 | 9.73 | 125.93 | 2.6 | 8 | 013 km N 18° W of Socorro (Surigao Del Norte) |
2023-06-10 | 22:56 | 11.88 | 126.02 | 2.7 | 23 | 061 km S 73° E of Dolores (Eastern Samar) |
2023-06-10 | 22:55 | 12.05 | 122.14 | 3.7 | 16 | 019 km S 55° E of Santa Fe (Romblon) |
2023-06-10 | 22:50 | 11.98 | 126.34 | 4.5 | 21 | 093 km S 86° E of Dolores (Eastern Samar) |
2023-06-10 | 22:24 | 9.73 | 123.82 | 2.5 | 10 | 002 km S 62° W of Maribojoc (Bohol) |
2023-06-10 | 21:50 | 13.79 | 125.63 | 2.8 | 33 | 134 km N 90° E of Gigmoto (Catanduanes) |
2023-06-10 | 20:08 | 13.18 | 122.80 | 3.5 | 1 | 021 km S 40° E of San Andres (Quezon) |
2023-06-10 | 20:07 | 16.51 | 121.02 | 2.0 | 7 | 002 km S 17° W of Ambaguio (Nueva Vizcaya) |
2023-06-10 | 19:51 | 8.99 | 126.51 | 3.0 | 19 | 024 km N 70° E of Cagwait (Surigao Del Sur) |
2023-06-10 | 19:43 | 13.44 | 122.98 | 2.1 | 1 | 011 km S 38° W of Pasacao (Camarines Sur) |
2023-06-10 | 19:41 | 9.72 | 123.59 | 1.7 | 32 | 008 km S 58° E of Dalaguete (Cebu) |
2023-06-10 | 18:35 | 12.33 | 123.76 | 2.6 | 3 | 011 km S 09° W of Batuan (Masbate) |
2023-06-10 | 18:27 | 13.31 | 124.27 | 2.1 | 32 | 021 km N 49° E of Rapu-rapu (Albay) |
2023-06-10 | 17:17 | 12.43 | 120.97 | 2.3 | 20 | 004 km S 17° E of Rizal (Occidental Mindoro) |
2023-06-10 | 15:54 | 18.93 | 121.10 | 2.4 | 2 | 022 km S 30° W of Dalupiri Island (Calayan) (Cagayan) |
2023-06-10 | 14:47 | 16.86 | 119.65 | 2.6 | 32 | 058 km N 26° W of Bolinao (Pangasinan) |
2023-06-10 | 13:42 | 10.84 | 122.97 | 3.3 | 10 | 004 km S 08° W of Enrique B. Magalona (Negros Occidental) |
2023-06-10 | 13:42 | 17.75 | 120.93 | 2.0 | 1 | 009 km N 11° W of Lacub (Abra) |
2023-06-10 | 13:22 | 14.14 | 120.48 | 1.7 | 115 | 018 km N 67° W of Nasugbu (Batangas) |
2023-06-10 | 05:26 | 8.72 | 125.91 | 1.6 | 29 | 013 km N 03° W of Prosperidad (Agusan Del Sur) |
2023-06-10 | 04:13 | 18.97 | 121.43 | 1.6 | 8 | 015 km N 27° E of Fuga Island (Aparri) (Cagayan) |
2023-06-10 | 03:53 | 12.32 | 123.78 | 2.4 | 5 | 011 km S 01° E of Batuan (Masbate) |
2023-06-10 | 01:25 | 10.23 | 122.21 | 1.6 | 11 | 038 km S 54° E of Anini-y (Antique) |
2023-06-10 | 01:10 | 16.57 | 121.33 | 1.6 | 32 | 010 km S 63° E of Bagabag (Nueva Vizcaya) |
2023-06-10 | 00:51 | 17.62 | 122.31 | 2.3 | 27 | 027 km N 17° E of Maconacon (Isabela) |
2023-06-10 | 00:33 | 9.65 | 126.18 | 1.7 | 32 | 014 km S 10° E of General Luna (Surigao Del Norte) |
2023-06-10 | 00:19 | 19.14 | 121.08 | 3.6 | 7 | 014 km N 74° W of Dalupiri Island (Calayan) (Cagayan) |
2023-06-09 | 23:10 | 7.49 | 126.01 | 2.1 | 34 | 010 km S 79° E of Mawab (Davao De Oro) |
2023-06-09 | 22:08 | 19.13 | 121.59 | 2.4 | 1 | 019 km S 40° E of Calayan (Cagayan) |
2023-06-09 | 21:34 | 18.09 | 121.00 | 2.0 | 24 | 019 km S 16° W of Calanasan (Apayao) |
2023-06-09 | 21:23 | 11.61 | 125.10 | 1.7 | 21 | 010 km S 77° E of Calbiga (Samar) |
2023-06-09 | 21:08 | 17.12 | 120.71 | 2.4 | 13 | 003 km S 59° E of Quirino (Ilocos Sur) |
2023-06-09 | 20:37 | 7.70 | 126.06 | 2.1 | 9 | 005 km N 36° W of Compostela (Davao De Oro) |
2023-06-09 | 19:21 | 6.07 | 126.15 | 3.0 | 5 | 052 km S 74° E of Don Marcelino (Davao Occidental) |
2023-06-09 | 18:53 | 15.10 | 120.30 | 2.1 | 83 | 021 km N 48° E of San Marcelino (Zambales) |
2023-06-09 | 18:48 | 3.29 | 128.08 | 4.4 | 188 | 377 km S 51° E of Balut Island (Municipality Of Sarangani) (Davao Occidental) |
2023-06-09 | 18:04 | 7.77 | 127.28 | 3.3 | 1 | 083 km N 75° E of Baganga (Davao Oriental) |
2023-06-09 | 13:41 | 13.57 | 120.29 | 2.2 | 33 | 017 km S 15° E of Looc (Occidental Mindoro) |
2023-06-09 | 12:29 | 7.62 | 124.69 | 2.7 | 27 | 004 km S 58° W of Wao (Lanao Del Sur) |
2023-06-09 | 09:56 | 9.01 | 122.39 | 3.1 | 9 | 052 km S 32° W of Basay (Negros Oriental) |
